Package: tidyterra 0.7.2

tidyterra: 'tidyverse' Methods and 'ggplot2' Helpers for 'terra' Objects
Extension of the 'tidyverse' for 'SpatRaster' and 'SpatVector' objects of the 'terra' package. It includes also new 'geom_' functions that provide a convenient way of visualizing 'terra' objects with 'ggplot2'.
Authors:
tidyterra_0.7.2.tar.gz
tidyterra_0.7.2.zip(r-4.6)tidyterra_0.7.2.zip(r-4.5)tidyterra_0.7.2.zip(r-4.4)
tidyterra_0.7.2.tgz(r-4.5-any)tidyterra_0.7.2.tgz(r-4.4-any)
tidyterra_0.7.2.tar.gz(r-4.6-any)tidyterra_0.7.2.tar.gz(r-4.5-any)
tidyterra_0.7.2.tgz(r-4.5-emscripten)
tidyterra.pdf |tidyterra.html✨
tidyterra/json (API)
NEWS
| # Install 'tidyterra' in R: |
| install.packages('tidyterra', repos = c('https://community.r-multiverse.org', 'https://cloud.r-project.org')) |
Bug tracker:https://github.com/dieghernan/tidyterra/issues
Pkgdown/docs site:https://dieghernan.github.io
- cross_blended_hypsometric_tints_db - Cross-blended hypsometric tints
- grass_db - GRASS color tables
- hypsometric_tints_db - Hypsometric palettes database
- princess_db - Princess palettes database
- volcano2 - Updated topographic information on Auckland's Maungawhau volcano
terraggplot-extensionr-spatialrspatial
Last updated from:0fbd05f6a1 (on v0.7.2). Checks:9 OK. Indexed: no.
| Target | Result | Total time | Artifact |
|---|---|---|---|
| linux-devel-x86_64 | OK | 252 | |
| source / vignettes | OK | 552 | |
| linux-release-x86_64 | OK | 250 | |
| macos-release-arm64 | OK | 154 | |
| macos-oldrel-arm64 | OK | 177 | |
| windows-devel | OK | 221 | |
| windows-release | OK | 255 | |
| windows-oldrel | OK | 260 | |
| wasm-release | OK | 150 |
Exports:%>%aesafter_statanti_joinarrangeas_coordinatesas_sfas_spatrasteras_spatvectoras_tibbleautoplotbind_spat_colsbind_spat_rowscompare_spatrasterscountcross_blended.colorscross_blended.colors2distinctdrop_nafillfilterfortifyfull_joingeom_spatrastergeom_spatraster_contourgeom_spatraster_contour_filledgeom_spatraster_contour_textgeom_spatraster_rgbgeom_spatvectorgeom_spatvector_labelgeom_spatvector_textget_coltab_palglimpsegrass.colorsgroup_bygroup_by_drop_defaultgroup_datagroup_indicesgroup_keysgroup_rowsgroup_sizegroup_varsgroupshypso.colorshypso.colors2inner_joinis_grouped_spatvectoris_regular_gridleft_joinmutaten_groupspivot_longerpivot_widerprincess.colorspullpull_crsrelocaterenamerename_withreplace_naright_joinrowwisescale_color_coltabscale_color_cross_blended_bscale_color_cross_blended_cscale_color_cross_blended_dscale_color_cross_blended_tint_bscale_color_cross_blended_tint_cscale_color_cross_blended_tint_dscale_color_grass_bscale_color_grass_cscale_color_grass_dscale_color_hypso_bscale_color_hypso_cscale_color_hypso_dscale_color_hypso_tint_bscale_color_hypso_tint_cscale_color_hypso_tint_dscale_color_princess_bscale_color_princess_cscale_color_princess_dscale_color_terrain_bscale_color_terrain_cscale_color_terrain_dscale_color_whitebox_bscale_color_whitebox_cscale_color_whitebox_dscale_color_wiki_bscale_color_wiki_cscale_color_wiki_dscale_colour_coltabscale_colour_cross_blended_bscale_colour_cross_blended_cscale_colour_cross_blended_dscale_colour_cross_blended_tint_bscale_colour_cross_blended_tint_cscale_colour_cross_blended_tint_dscale_colour_grass_bscale_colour_grass_cscale_colour_grass_dscale_colour_hypso_bscale_colour_hypso_cscale_colour_hypso_dscale_colour_hypso_tint_bscale_colour_hypso_tint_cscale_colour_hypso_tint_dscale_colour_princess_bscale_colour_princess_cscale_colour_princess_dscale_colour_terrain_bscale_colour_terrain_cscale_colour_terrain_dscale_colour_whitebox_bscale_colour_whitebox_cscale_colour_whitebox_dscale_colour_wiki_bscale_colour_wiki_cscale_colour_wiki_dscale_fill_coltabscale_fill_cross_blended_bscale_fill_cross_blended_cscale_fill_cross_blended_dscale_fill_cross_blended_tint_bscale_fill_cross_blended_tint_cscale_fill_cross_blended_tint_dscale_fill_grass_bscale_fill_grass_cscale_fill_grass_dscale_fill_hypso_bscale_fill_hypso_cscale_fill_hypso_dscale_fill_hypso_tint_bscale_fill_hypso_tint_cscale_fill_hypso_tint_dscale_fill_princess_bscale_fill_princess_cscale_fill_princess_dscale_fill_terrain_bscale_fill_terrain_cscale_fill_terrain_dscale_fill_whitebox_bscale_fill_whitebox_cscale_fill_whitebox_dscale_fill_wiki_bscale_fill_wiki_cscale_fill_wiki_dselectsemi_joinsliceslice_colrowsslice_colsslice_headslice_maxslice_minslice_rowsslice_sampleslice_tailstat_spat_coordinatesstat_spatrasterstat_spatvectorsummarisesummarizetallytransmuteungroupwhitebox.colorswiki.colors
Dependencies:classclassIntclicpp11data.tableDBIdplyre1071farvergenericsggplot2gluegtableisobandKernSmoothlabelinglifecyclemagrittrMASSpillarpkgconfigproxypurrrR6RColorBrewerRcpprlangs2S7scalessfstringistringrterratibbletidyrtidyselectunitsutf8vctrsviridisLitewithrwk
Readme and manuals
Help Manual
| Help page | Topics |
|---|---|
| Order a 'SpatVector' using column values | arrange.SpatVector |
| Get cell number, row and column from a 'SpatRaster' | as_coordinates |
| Coerce a 'SpatVector' to a 'sf' object | as_sf |
| Coerce a data frame to 'SpatRaster' | as_spatraster |
| Method for coercing objects to 'SpatVector' | as_spatvector as_spatvector.data.frame as_spatvector.sf as_spatvector.sfc as_spatvector.SpatVector |
| Coerce a 'SpatVector' or 'SpatRaster' object to data frames | as_tibble.Spat as_tibble.SpatRaster as_tibble.SpatVector |
| Create a complete ggplot for Spat* objects | autoplot.Spat autoplot.SpatRaster autoplot.SpatVector |
| Bind multiple 'SpatVector' 'sf' and data frames objects by column | bind_cols.SpatVector bind_spat_cols |
| Bind multiple 'SpatVector', 'sf/sfc' and data frames objects by row | bind.Spat bind_rows.SpatVector bind_spat_rows |
| Compare attributes of two 'SpatRaster' objects | compare_spatrasters |
| Count the observations in each 'SpatVector' group | count.SpatVector tally.SpatVector |
| Cross-blended hypsometric tints | cross_blended_hypsometric_tints_db |
| Keep distinct/unique rows and geometries of 'SpatVector' objects | distinct.SpatVector |
| Drop attributes of Spat* objects containing missing values | drop_na.Spat drop_na.SpatRaster drop_na.SpatVector |
| Fill in missing values with previous or next value on a 'SpatVector' | fill.SpatVector |
| Filtering joins for 'SpatVector' objects | anti_join.SpatVector filter-joins.SpatVector semi_join.SpatVector |
| Subset cells/geometries of Spat* objects | filter.Spat filter.SpatRaster filter.SpatVector |
| Fortify Spat* Objects | fortify.Spat fortify.SpatGraticule fortify.SpatRaster fortify.SpatVector |
| Plot 'SpatRaster' contours | geom_spatraster_contour geom_spatraster_contour_filled geom_spatraster_contour_text geom_spat_contour |
| Visualise 'SpatRaster' objects | geom_spatraster stat_spatraster |
| Visualise 'SpatRaster' objects as images | geom_spatraster_rgb |
| Visualise 'SpatVector' objects | geom_spatvector geom_spatvector_label geom_spatvector_text ggspatvector stat_spatvector |
| Get a nice glimpse of your Spat* objects | glimpse.Spat glimpse.SpatRaster glimpse.SpatVector |
| GRASS color tables | grass_db |
| Group a 'SpatVector' by one or more variables | group-by.SpatVector group_by.SpatVector ungroup.SpatVector |
| Hypsometric palettes database | hypsometric_tints_db |
| Check if x and y positions conforms a regular grid | is_regular_grid |
| Mutating joins for 'SpatVector' objects | full_join.SpatVector inner_join.SpatVector left_join.SpatVector mutate-joins.SpatVector right_join.SpatVector |
| Create, modify, and delete cell values/layers/attributes of Spat* objects | mutate.Spat mutate.SpatRaster mutate.SpatVector transmute.Spat transmute.SpatRaster transmute.SpatVector |
| Pivot 'SpatVector' from wide to long | pivot_longer.SpatVector |
| Pivot 'SpatVector' from long to wide | pivot_wider.SpatVector |
| Princess palettes database | princess_db |
| Extract CRS on WKT format | pull_crs |
| Extract a single layer/attribute | pull.Spat pull.SpatRaster pull.SpatVector |
| Change layer/attribute order | relocate.Spat relocate.SpatRaster relocate.SpatVector |
| Rename layers/attributes | rename.Spat rename.SpatRaster rename.SpatVector rename_with.SpatRaster rename_with.SpatVector |
| Replace 'NA's with specified values | replace_na.Spat replace_na.SpatRaster replace_na.SpatVector |
| Group 'SpatVector' objects by rows | rowwise.SpatVector |
| Gradient scales from *Wikipedia* color schemes | scale_color_coltab scale_color_wiki_b scale_color_wiki_c scale_color_wiki_d scale_colour_wiki_b scale_colour_wiki_c scale_colour_wiki_d scale_fill_wiki_b scale_fill_wiki_c scale_fill_wiki_d scale_wiki wiki.colors |
| Discrete scales based in the color table of a 'SpatRaster' | get_coltab_pal scale_colour_coltab scale_coltab scale_fill_coltab |
| Cross blended hypsometric tints scales | cross_blended.colors cross_blended.colors2 scale_color_cross_blended_b scale_color_cross_blended_c scale_color_cross_blended_d scale_color_cross_blended_tint_b scale_color_cross_blended_tint_c scale_color_cross_blended_tint_d scale_colour_cross_blended_b scale_colour_cross_blended_c scale_colour_cross_blended_d scale_colour_cross_blended_tint_b scale_colour_cross_blended_tint_c scale_colour_cross_blended_tint_d scale_cross_blended scale_fill_cross_blended_b scale_fill_cross_blended_c scale_fill_cross_blended_d scale_fill_cross_blended_tint_b scale_fill_cross_blended_tint_c scale_fill_cross_blended_tint_d |
| GRASS scales | grass.colors scale_color_grass_b scale_color_grass_c scale_color_grass_d scale_colour_grass_b scale_colour_grass_c scale_colour_grass_d scale_fill_grass_b scale_fill_grass_c scale_fill_grass_d scale_grass |
| Gradient scales for representing hypsometry and bathymetry | hypso.colors hypso.colors2 scale_color_hypso_b scale_color_hypso_c scale_color_hypso_d scale_color_hypso_tint_b scale_color_hypso_tint_c scale_color_hypso_tint_d scale_colour_hypso_b scale_colour_hypso_c scale_colour_hypso_d scale_colour_hypso_tint_b scale_colour_hypso_tint_c scale_colour_hypso_tint_d scale_fill_hypso_b scale_fill_hypso_c scale_fill_hypso_d scale_fill_hypso_tint_b scale_fill_hypso_tint_c scale_fill_hypso_tint_d scale_hypso |
| Gradient scales from princess color schemes | princess.colors scale_color_princess_b scale_color_princess_c scale_color_princess_d scale_colour_princess_b scale_colour_princess_c scale_colour_princess_d scale_fill_princess_b scale_fill_princess_c scale_fill_princess_d scale_princess |
| Terrain colour scales from 'grDevices' | scale_color_terrain_b scale_color_terrain_c scale_color_terrain_d scale_colour_terrain_b scale_colour_terrain_c scale_colour_terrain_d scale_fill_terrain_b scale_fill_terrain_c scale_fill_terrain_d scale_terrain |
| Gradient scales from *WhiteboxTools* color schemes | scale_color_whitebox_b scale_color_whitebox_c scale_color_whitebox_d scale_colour_whitebox_b scale_colour_whitebox_c scale_colour_whitebox_d scale_fill_whitebox_b scale_fill_whitebox_c scale_fill_whitebox_d scale_whitebox whitebox.colors |
| Subset layers/attributes of Spat* objects | select.Spat select.SpatRaster select.SpatVector |
| Subset cells/rows/columns/geometries using their positions | slice.Spat slice.SpatRaster slice.SpatVector slice_colrows slice_colrows.SpatRaster slice_cols slice_cols.SpatRaster slice_head.SpatRaster slice_head.SpatVector slice_max.SpatRaster slice_max.SpatVector slice_min.SpatRaster slice_min.SpatVector slice_rows slice_rows.SpatRaster slice_sample.SpatRaster slice_sample.SpatVector slice_tail.SpatRaster slice_tail.SpatVector |
| Summarise each group of a 'SpatVector' down to one geometry | summarise.SpatVector summarize.SpatVector |
| Updated topographic information on Auckland's Maungawhau volcano | volcano2 |
