Package: mutagen 0.5.0

mutagen: Extensions to dplyr's mutate
Extensions to dplyr's mutate.
Authors:
mutagen_0.5.0.tar.gz
mutagen_0.5.0.zip(r-4.6)mutagen_0.5.0.zip(r-4.5)mutagen_0.5.0.zip(r-4.4)
mutagen_0.5.0.tgz(r-4.5-any)
mutagen_0.5.0.tar.gz(r-4.6-any)mutagen_0.5.0.tar.gz(r-4.5-any)
mutagen_0.5.0.tgz(r-4.5-emscripten)
mutagen.pdf |mutagen.html✨
mutagen/json (API)
NEWS
| # Install 'mutagen' in R: |
| install.packages('mutagen', repos = c('https://community.r-multiverse.org', 'https://cloud.r-project.org')) |
Bug tracker:https://github.com/gvelasq/mutagen/issues
Pkgdown/docs site:https://gvelasq.github.io
Last updated from:92ab4ab256 (on v0.5.0). Checks:7 NOTE, 2 OK. Indexed: no.
| Target | Result | Total time | Artifact |
|---|---|---|---|
| linux-devel-x86_64 | NOTE | 128 | |
| source / vignettes | OK | 184 | |
| linux-release-x86_64 | NOTE | 126 | |
| macos-release-arm64 | NOTE | 107 | |
| macos-oldrel-arm64 | NOTE | 128 | |
| windows-devel | NOTE | 143 | |
| windows-release | NOTE | 160 | |
| windows-oldrel | NOTE | 92 | |
| wasm-release | OK | 87 |
Exports:gen_coldiffgen_colpercentgen_listcol_nagen_rowallgen_rowanygen_rowcountgen_rowfirstgen_rowlastgen_rowmaxgen_rowmeangen_rowmediangen_rowmingen_rowmissgen_rownonmissgen_rownthgen_rowsdgen_rowsum
Readme and manuals
Help Manual
| Help page | Topics |
|---|---|
| Generate column difference indicator | gen_coldiff |
| Generate column percent | gen_colpercent |
| Generate list or list-column with NULLs replaced with NAs | gen_listcol_na |
| Generate rowwise match of all values | gen_rowall |
| Generate rowwise match of any values | gen_rowany |
| Generate rowwise count of columns matching a set of values | gen_rowcount |
| Generate rowwise first nonmissing value | gen_rowfirst |
| Generate rowwise last nonmissing value | gen_rowlast |
| Generate rowwise maximum value | gen_rowmax |
| Generate rowwise mean | gen_rowmean |
| Generate rowwise median | gen_rowmedian |
| Generate rowwise minimum value | gen_rowmin |
| Generate rowwise count of missing values | gen_rowmiss |
| Generate rowwise count of nonmissing values | gen_rownonmiss |
| Generate rowwise nth nonmissing value | gen_rownth |
| Generate rowwise standard deviation | gen_rowsd |
| Generate rowwise sum | gen_rowsum |
